<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quality Score</title>
	<atom:link href="http://www.mysemblog.com/2008/11/quality-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysemblog.com/2008/11/quality-score/</link>
	<description>A True Global Industry</description>
	<pubDate>Mon, 06 Sep 2010 23:26:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: PPC Advertiser</title>
		<link>http://www.mysemblog.com/2008/11/quality-score/#comment-6706</link>
		<dc:creator>PPC Advertiser</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysemblog.com/?p=51#comment-6706</guid>
		<description>Is there any website that can give us a lots of information like what was stated here? Thanks for the Idea...</description>
		<content:encoded><![CDATA[<p>Is there any website that can give us a lots of information like what was stated here? Thanks for the Idea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppc</title>
		<link>http://www.mysemblog.com/2008/11/quality-score/#comment-6595</link>
		<dc:creator>ppc</dc:creator>
		<pubDate>Fri, 23 Oct 2009 09:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysemblog.com/?p=51#comment-6595</guid>
		<description>nice share</description>
		<content:encoded><![CDATA[<p>nice share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaneRadriges</title>
		<link>http://www.mysemblog.com/2008/11/quality-score/#comment-6007</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sun, 14 Jun 2009 00:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysemblog.com/?p=51#comment-6007</guid>
		<description>Hi, very nice post. I have been wonder'n bout this issue,so thanks for posting</description>
		<content:encoded><![CDATA[<p>Hi, very nice post. I have been wonder&#8217;n bout this issue,so thanks for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.mysemblog.com/2008/11/quality-score/#comment-5993</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Fri, 12 Jun 2009 08:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysemblog.com/?p=51#comment-5993</guid>
		<description>Google quality score (QS) is one of the most important metrics in AdWords and can be the most difficult to grasp since the big G never reveals the algorithm behind it. Google can 'slap' you with a low quality score without even knowing why.</description>
		<content:encoded><![CDATA[<p>Google quality score (QS) is one of the most important metrics in AdWords and can be the most difficult to grasp since the big G never reveals the algorithm behind it. Google can &#8217;slap&#8217; you with a low quality score without even knowing why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.mysemblog.com/2008/11/quality-score/#comment-5991</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 12 Jun 2009 08:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysemblog.com/?p=51#comment-5991</guid>
		<description>The AdWords Quality Score (QS) factor is really coming into play these days when advertisers have to be extremely careful regarding budget &#38; spend management. What do you think?</description>
		<content:encoded><![CDATA[<p>The AdWords Quality Score (QS) factor is really coming into play these days when advertisers have to be extremely careful regarding budget &amp; spend management. What do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
